|
|
|
| Oct 2, 2012 |
HIGH
|
TOTAL
|
ATOM
|
BILL
|
DEAN
|
PRES
|
SILV
|
BERN
|
GOV
|
COL
|
ROSE
|
DIAM
|
CHAM
|
GOLD
|
||
| DRIVER NAME |
PTS
|
PTS
|
CUP
|
MUN
|
CHEN
|
CUP
|
CUP
|
LITTL
|
CUP
|
CUP
|
CUP
|
CUP
|
SPK
|
CUP
|
||
|
|
1 | KIRK MAUPIN | 16,945 | 16,945 | 0 | 1700 | 1500 | 1900 | 1600 | 2000 | 1695 | 1900 | 1700 | 1150 | 1800 | |
| 2 | DAVE BRANDT | 16,228 | 16,228 | 1800 | 1900 | 1600 | 1600 | 1769 | 1600 | 1500 | 1900 | 2559 | ||||
| 3 | JOHN OLSON | 12,107 | 12,602 | 1495 | 400 | 1225 | 1020 | 700 | 1225 | 95 | 1625 | 925 | 919 | 1144 | 1829 | |
| 4 | JIM BRITTAIN | 10,853 | 10,853 | 544 | 1352 | 736 | 869 | 1325 | 1425 | 1600 | 925 | 1187 | 890 | |||
| 5 | ROB BRACKETT | 10,784 | 10,784 | 1600 | 1325 | 400 | 1425 | 1325 | 625 | 1369 | 1295 | 1400 | 20 | |||
| 6 | BOB BRACKETT | 10,627 | 10,627 | 1269 | 225 | 1650 | 638 | 300 | 950 | 1270 | 1800 | 925 | 1600 | |||
| 7 | MIKE MALLOY | 10,228 | 10,853 | 1127 | 1025 | 1106 | 1169 | 800 | 625 | 794 | 825 | 1269 | 1004 | 1109 | ||
| 8 | BRENDA BRANDT | 10,220 | 10,220 | 300 | 1425 | 700 | 1200 | 1180 | 825 | 1450 | 1600 | 1540 | ||||
| 9 | BILL BRANDT | 8,440 | 8,440 | 666 | 1500 | 881 | 1494 | 1169 | 1500 | 1230 | ||||||
| 10 | FRED OLSON | 8,272 | 8,272 | 0 | 981 | 938 | 675 | 1050 | 1400 | 169 | 1025 | 1325 | 709 | |||
|
|
11 | MARC CONNELLY | 7,870 | 8,095 | 982 | 525 | 994 | 1219 | 225 | 825 | 625 | 825 | 680 | 450 | 745 | |
| 12 | JOHN GATJENS | 6,915 | 6,915 | 169 | 563 | 450 | 869 | 1469 | 127 | 925 | 994 | 1349 | ||||
| 13 | DAVID NEWTON | 5,908 | 5,908 | 1725 | 1094 | 1495 | 1594 | |||||||||
| 14 | RICH MATKIN | 5,898 | 5,898 | 0 | 300 | 700 | 850 | 694 | 732 | 394 | 525 | 1703 | ||||
| 15 | GARY GREMBOWSKI | 5,709 | 5,709 | 1102 | 1094 | 750 | 394 | 794 | 1237 | 338 | ||||||
| 16 | GEOFFRY GREMBOWSKI | 5,700 | 5,700 | 900 | 825 | 800 | 869 | 1269 | 1037 | |||||||
| 17 | RANDY GOSSEEN | 5,061 | 5,061 | 0 | 394 | 850 | 300 | 694 | 825 | 750 | 703 | 300 | 245 | |||
| 18 | JIM LATIMER | 4,341 | 4,341 | 957 | 789 | 1225 | 563 | 807 | ||||||||
| 19 | JOHN HRUBY | 4,269 | 4,269 | 0 | 400 | 1900 | 1800 | 169 | ||||||||
| 20 | ADAM PUTICH | 4,217 | 4,217 | 0 | 1042 | 1150 | 1725 | 300 | ||||||||
| 21 | JIM PUTICH | 4,100 | 4,100 | 0 | 1025 | 900 | 1425 | 750 | ||||||||
| 22 | RACHAEL NEWTON | 3,978 | 3,978 | 875 | 127 | 994 | 1088 | 894 | ||||||||
| 23 | SCOTT MEYERS | 3,684 | 3,684 | 400 | 400 | 1100 | 700 | 1084 | ||||||||
| 24 | RYAN HICKAM | 3,008 | 3,008 | 425 | 1206 | 1377 | ||||||||||
| 25 | MIKE BONTOFT | 2,925 | 2,925 | 0 | 1000 | 625 | 1300 | |||||||||
| 26 | PAT BRISTOL | 2,600 | 2,600 | 625 | 1325 | 525 | 125 | |||||||||
| 27 | PAXTON REUNANEN | 2,492 | 2,492 | 0 | 465 | 750 | 527 | 525 | 225 | |||||||
| 28 | MIKE CATHEY | 2,419 | 2,419 | 0 | 1319 | 1100 | ||||||||||
| 29 | KERRY CASE | 2,328 | 2,328 | 84 | 1075 | 1169 | ||||||||||
| 30 | CHIP DEAN | 1,889 | 1,889 | 0 | 469 | 338 | 169 | 575 | 338 | |||||||
| 31 | MONTY HOPKINS | 1,849 | 1,849 | 0 | 507 | 450 | 892 | |||||||||
| 32 | JOEY CAINES | 1,656 | 1,656 | 337 | 225 | 169 | 925 | |||||||||
| 33 | RON COLE | 1,592 | 1,592 | 567 | 56 | 294 | 675 | |||||||||
| 34 | DOUG KIRK | 1,550 | 1,550 | 0 | 800 | 750 | ||||||||||
| 35 | RICK BACKUS | 1,534 | 1,534 | 0 | 525 | 1009 | ||||||||||
| 36 | RON HARTLEY | 1,346 | 1,346 | 994 | 127 | 225 | ||||||||||
| 37 | GREG ROTH | 1,275 | 1,275 | 0 | 1275 | |||||||||||
| 38 | GENE GAGER | 1,103 | 1,103 | 0 | 1103 | |||||||||||
| 39 | PAUL OMERZU | 994 | 994 | 0 | 994 | |||||||||||
|
|
40 | GREG VOELKER | 850 | 850 | 0 | 850 | ||||||||||
| 41 | JASON LESTER | 825 | 825 | 0 | 825 | |||||||||||
| 42 | KC ANDRES | 690 | 690 | 690 | ||||||||||||
| 43 | JOHN NICHOLLS | 675 | 675 | 0 | 675 | |||||||||||
| 44 | MIKE LAKUSTA | 600 | 600 | 0 | 600 | |||||||||||
| 45 | JEFF HEIMKES | 525 | 525 | 0 | 525 | |||||||||||
| 46 | KEVIN LLOYD | 525 | 525 | 0 | 525 | |||||||||||
| 47 | DAVE BLACKSTEN | 469 | 469 | 0 | 300 | 169 | ||||||||||
| 48 | JOEY GOLDMAN (R) | 395 | 395 | 395 | ||||||||||||
| 49 | BRIAN ANDERSON | 394 | 394 | 0 | 394 | |||||||||||
| 50 | STEVE ROMAN | 394 | 394 | 0 | 225 | 169 | ||||||||||
| 51 | HARRY GATJENS | 352 | 352 | 0 | 127 | 225 | ||||||||||
| 52 | EARL SCHENCK | 338 | 338 | 338 | ||||||||||||
| 53 | PAUL JACKSON | 300 | 300 | 0 | 300 | |||||||||||
| 54 | MERV SOWDEN | 294 | 294 | 0 | 294 | |||||||||||
| 55 | CHRIS DENSLOW | 272 | 272 | 272 | ||||||||||||
| 56 | JACK CARSON | 232 | 232 | 232 | ||||||||||||
| 57 | DUSTIN HICKS | 125 | 125 | 125 | ||||||||||||
| 58 | PRESTON MCKNIGHT | 0 | 0 | 0 | ||||||||||||
| 59 | MIKE MCKNIGHT | 0 | 0 | 0 | ||||||||||||
|
TOTAL
|
ATOM
|
BILL
|
DEAN
|
PRES
|
SILV
|
BERN
|
GOV
|
COL
|
ROSE
|
DIAM
|
CHAM
|
GOLD |
|||||
| BOAT | OWNER |
PTS
|
CUP
|
MUN
|
CHEN
|
CUP
|
CUP
|
LITTL
|
CUP
|
CUP
|
CUP
|
CUP
|
SPK
|
CUP |
|||
| . | |||||||||||||||||
|
|
1
|
99 | 99 PICO | BRANDT | 14,428 | 1900 | 1600 | 1600 | 1769 | 1600 | 1500 | 1900 | 2559 | ||||
|
2
|
8 | FORMULA BOATS 2 | BRACKETT | 14,067 | 1725 | 1094 | 1325 | 1495 | 1425 | 1325 | 1594 | 1369 | 1295 | 1400 | 20 | ||
|
3
|
77 | MISS ESQUIRE PRODUC | MAUPIN | 11,945 | 1900 | 1600 | 2000 | 1695 | 1900 | 1700 | 1150 | ||||||
|
|
4
|
85 | MISS 7-11 | BRITTAIN | 10,853 | 544 | 1352 | 736 | 869 | 1325 | 1425 | 1600 | 925 | 1187 | 890 | ||
|
5
|
10 | ALBERT LEE | MALLOY | 10,853 | 1127 | 1025 | 1106 | 1169 | 800 | 625 | 794 | 825 | 1269 | 1004 | 1109 | ||
|
6
|
78 | SQUIRE SHOP | BRANDT | 9,040 | 300 | 1425 | 700 | 1200 | 825 | 1450 | 1600 | 1540 | |||||
|
7
|
72 | NOTRE DAME | BRANDT | 8,440 | 666 | 1500 | 881 | 1494 | 1169 | 1500 | 1230 | ||||||
|
8
|
82 | ATLAS VAN LINES | CONNELLY | 8,095 | 982 | 525 | 994 | 1219 | 225 | 825 | 625 | 825 | 680 | 450 | 745 | ||
|
9
|
7 | FORMULA BOATS | BRACKETT | 7,557 | 1269 | 225 | 1650 | 638 | 300 | 950 | 925 | 1600 | |||||
|
10
|
70 | MISS US | OLSON | 7,122 | 938 | 675 | 1050 | 1400 | 1025 | 1325 | 709 | ||||||
|
11
|
76 | MISS VERNORS | OLSON | 6,537 | 95 | 1625 | 925 | 919 | 1144 | 1829 | |||||||
|
12
|
82 | BUDWEISER LIGHT | OLSON | 6,065 | 1495 | 400 | 1225 | 1020 | 700 | 1225 | |||||||
|
13
|
77 | SQUIRE | MAUPIN | 5,725 | 1500 | 1500 | 925 | 1800 | |||||||||
|
14
|
1 | MISS EMCOR | GREMBOWSKI | 5,709 | 1102 | 1094 | 750 | 394 | 794 | 1237 | 338 | ||||||
|
15
|
0 | APPIAN JERONIMO | GREMBOWSKI | 5,700 | 900 | 825 | 800 | 869 | 1269 | 1037 | |||||||
|
16
|
7 | BOEING 787 | MATKIN | 5,598 | 700 | 850 | 694 | 732 | 394 | 525 | 1703 | ||||||
|
17
|
8 | MISS CHRYSLER JEEP | MAUPIN | 5,125 | 1700 | 625 | 1000 | 1100 | 700 | ||||||||
|
18
|
69 | NOTRE DAME | CONNELLY | 4,617 | 800 | 300 | 694 | 825 | 750 | 703 | 300 | 245 | |||||
|
19
|
80 | EVANS MARINE | LATIMER | 4,341 | 957 | 789 | 1225 | 563 | 807 | ||||||||
|
20
|
7 | FORMULA BOATS | PUTICH | 4,117 | 1042 | 900 | 1425 | 750 | |||||||||
|
21
|
0 | YORK INTERNATIONAL | NEWTON | 3,978 | 875 | 127 | 994 | 1088 | 894 | ||||||||
|
22
|
75 | U-95 | GATJENS | 3,456 | 169 | 563 | 450 | 925 | 1349 | ||||||||
|
23
|
7 | BEACON PLUMBING | PUTICH | 3,175 | 1150 | 1725 | 300 | ||||||||||
|
24
|
11 | GRAHAM TRUCKING1 | BRACKETT | 3,070 | 1270 | 1800 | |||||||||||
|
25
|
83 | MISS HOUSTON | BONTOFT | 2,925 | 1000 | 625 | 1300 | ||||||||||
|
26
|
10 | SUPERIOR RACING | MEYERS | 2,884 | 1100 | 700 | 1084 | ||||||||||
|
27
|
8 | MISS ELAM | BRANDT | 2,769 | 1800 | 969 | |||||||||||
|
28
|
11 | VALKEN | BRACKETT | 2,625 | 1600 | 400 | 625 | ||||||||||
|
29
|
94 | MISS TACO TIME | BRISTOL | 2,600 | 625 | 1325 | 525 | 125 | |||||||||
|
30
|
86 | COORS LIGHT | HICKAM | 2,583 | 1206 | 1377 | |||||||||||
|
31
|
75 | SPIRIT OF DAYTON WA | HRUBY | 2,500 | 700 | 1800 | |||||||||||
|
32
|
78 | CIRCUS CIRCUS | HRUBY | 2,469 | 400 | 1900 | 169 | ||||||||||
|
33
|
83 | AMERICAN SPEEDY PRI | CATHEY | 2,419 | 1319 | 1100 | |||||||||||
|
34
|
81 | CAPTRAN RESORTS | HARTLEY | 2,369 | 994 | 850 | 300 | 225 | |||||||||
|
35
|
94 | MISS BUDWEISER T2 | MATKIN | 2,267 | 465 | 750 | 527 | 525 | |||||||||
|
36
|
74 | MISS COTT'S BEVERAG | CASE | 2,244 | 1075 | 1169 | |||||||||||
|
37
|
83 | MISS BAYSWATER BULK | MEYERS | 1,980 | 400 | 400 | 1180 | ||||||||||
|
38
|
69 | NOTRE DAME | DEAN | 1,889 | 469 | 338 | 169 | 575 | 338 | ||||||||
|
39
|
64 | MISS EAGLE ELECTRIC | HOPKINS | 1,849 | 507 | 450 | 892 | ||||||||||
|
40
|
68 | MISS EAGLE ELECTRIC | HOPKINS | 1,800 | 300 | 1031 | 469 | ||||||||||
|
41
|
71 | MISS TIMEX | OLSON | 1,675 | 981 | 694 | |||||||||||
|
42
|
92 | MISS T PLUS | GATJENS | 1,596 | 1469 | 127 | |||||||||||
|
43
|
77 | NATURAL LIGHT | COLE | 1,592 | 567 | 56 | 294 | 675 | |||||||||
|
44
|
87 | CELLULAR OE | KIRK | 1,550 | 800 | 750 | |||||||||||
|
45
|
85 | SQUIRE SHOP | BACKUS | 1,534 | 525 | 1009 | |||||||||||
|
46
|
75 | LINCOLN THRIFT | GATJENS | 1,394 | 525 | 869 | |||||||||||
|
47
|
82 | OH BOY! OBERTO | BRITTAIN | 1,319 | 225 | 1094 | |||||||||||
|
48
|
78 | SQUIRE SHOP | CAINES | 1,319 | 225 | 169 | 925 | ||||||||||
|
49
|
75 | OLYMPIA BEER | JACKSON | 1,297 | 1297 | ||||||||||||
|
50
|
75 | MISS WEISFIELDS | ROTH | 1,275 | 1275 | ||||||||||||
| 51 | 68 | MISS BARDAHL | GOSSEEN | 1,244 | 394 | 850 | |||||||||||
| 52 | 64 | NOTRE DAME | GAGER | 1,103 | 1103 | ||||||||||||
| 53 | 94 | MISS BUDWEISER | BRANDT | 1,050 | 825 | 225 | |||||||||||
| 54 | 3 | MISS BUDWEISER | PUTICH | 1,025 | 1025 | ||||||||||||
|
55 |
88 | MILLER HIGH LIFE | OMERZU | 994 | 994 | ||||||||||||
|
56 |
64 | MISS EXIDE | GATJENS | 994 | 994 | ||||||||||||
|
57 |
88 | MILLER HIGH LIFE | OLSON | 825 | 825 | ||||||||||||
|
58 |
8 | O BOY OBERTO | ANDRES | 690 | 690 | ||||||||||||
|
59 |
99 | MISS MADISON | NICHOLLS | 675 | 675 | ||||||||||||
|
60 |
87 | MILLER AMERICAN | LAKUSTA | 600 | 600 | ||||||||||||
| 61 | 82 | EXECUTONE | HEIMKES | 525 | 525 | ||||||||||||
| 62 | 86 | MILLER AMERICAN | LLOYD | 525 | 525 | ||||||||||||
| 63 | 98 | LLUMAR WINDOW FILM | BLACKSTEN | 469 | 300 | 169 | |||||||||||
| 64 | 76 | MISS BUDWEISER | COLE | 394 | 394 | ||||||||||||
| 65 | 85 | DOMINO'S PIZZA | ANDERSON | 394 | 394 | ||||||||||||
| 66 | 86 | THE BOAT | ROMAN | 394 | 225 | 169 | |||||||||||
| 67 | 82 | MISS BUDWEISER | SCHENCK | 338 | 338 | ||||||||||||
| 68 | 63 | MISS EAGLE ELECTRIC | MATKIN | 300 | 300 | ||||||||||||
| 69 | 91 | EDGE | JACKSON | 300 | 300 | ||||||||||||
| 70 | 93 | MISS BUDWEISER | NEWTON | 294 | 294 | ||||||||||||
| 71 | 97 | MISS ELAM PLUS | GATJENS | 225 | 225 | ||||||||||||
| 72 | 10 | SPIRIT OF QATAR | OLSON | 169 | 169 | ||||||||||||
| 73 | 86 | MISS BUDWEISER | GATJENS | 127 | 127 | ||||||||||||
| 74 | 66 | MISS CHRYSLER CREW | HARTLEY | 127 | 127 | ||||||||||||
| 75 | 90 | WINSTON EAGLE | NEWTON | 0 | |||||||||||||
|
HIGH |
TOTAL |
ATOM |
BILL |
DEAN |
PRES |
SILV |
BERN |
GOV |
COL |
ROSE |
DIAM |
CHAM |
NORM |
GOLD |
|||
| DRIVER NAME | PTS |
PTS |
CUP |
MUN |
CHEN |
CUP |
CUP |
LITTL |
CUP |
CUP |
CUP |
CUP |
SPK |
EVANS |
CUP |
||
|
1 | DAVID NEWTON | 1,800 | 1,800 | 1800 | ||||||||||||
| 2 | JOHN OLSON | 1,250 | 1,250 | 1250 | |||||||||||||
| 3 | MIKE CATHEY | 1,169 | 1,169 | 1169 | |||||||||||||
| 4 | MARTY SHALLENBERGER | 925 | 925 | 925 | |||||||||||||
| 5 | RICK BACKUS | 825 | 825 | 825 | |||||||||||||
| 6 | FRED OLSON | 625 | 625 | 625 | |||||||||||||
| 7 | KEN OLSON | 225 | 225 | 225 | |||||||||||||
| 8 | |||||||||||||||||
| 9 | |||||||||||||||||
| 10 | |||||||||||||||||
|
11 | ||||||||||||||||
| 12 | |||||||||||||||||
| 13 | |||||||||||||||||
| 14 | |||||||||||||||||
| 15 | |||||||||||||||||
| 16 | |||||||||||||||||
| 17 | |||||||||||||||||
Select from the list, the Driver Standings that you wish to view.
2011 Driver Standings
2010 Driver Standings
2009 Driver Standings
2008 Driver Standings
2007 Driver Standings
2006 Driver Standings
2005 Driver Standings
2004 Driver Standings
2003 Driver Standings
2002 Driver Standings
2001 Driver Standings
2000 Driver Standings
1999 Driver Standings
1998 Driver Standings