|
|
![]() |
![]() |

|
Boat: |
Driver: |
|
| 1. | '72 Notre Dame | Bill Brandt |
| 2. | '89 Risley's Express | Greg Ross |
| 3. | '84 Atlas Van Lines | Harry Gatjens |
| 4. (DNF) | '89 Winston Eagle | Ryan Partee (R) |
| 5. (DNF) | '96 PICO American Dream | Dave Brandt |
| 6. (DNF) | '72 Hallmark Homes | Gary Jensen |
| 7. (DSQ) | '03 Elam Plus | Bob Hulliger |

|
Boat: |
Driver: |
|
| 1. | '96 Pico American Dream | Dave Brandt |
| 2. | '99 Miss Elam Plus | David Newton |
| 3. | '94 Miss Exide | Scott Meyers |
| 4. | '82 Budweiser Light | Geoffry Grembowski |
| 5. (DNF) | '84 Oh Boy! Oberto | Robbie Roberts |
| 6. (DNF) | '88 Oh Boy! Oberto | Robert Roberts |
Second Consolation Winner - Greg Anderson

|
Boat: |
Driver: |
|
| 1. | '97 PICO American Dream | Greg Anderson (R) |
| 2. | '04 Silver Dollar Casino's | Jeff Griffin |
| 3. | '68 Eagle Electric | Monty Hopkins |
| 4. | '81 Captran Resorts | Jim Latimer |
| 5. (DNS) | '69 Notre Dame | Marc Connelly |
| 6. (DNS) | '74 Lincoln Thrift | John Gatjens |
